Rigs & Equipments
Core Drilling Rigs
Borewell Drilling Rigs
Reverse Circulation Drilling Rigs

BOART LONGYEAR LF70

ATLAS COPCO-CS-14 & C6

BOART LONGYEAR LF90D
Depth Capacity - B Size | 1385 mtrs |
Depth Capacity - N Size | 1064 mtrs |
Depth Capacity - H Size | 722 mtrs |
Depth Capacity - P Size | 476 mtrs |
BOART LONGYEAR LF70
Depth Capacity - B Size | 907 mtrs |
Depth Capacity - N Size | 636 mtrs |
Depth Capacity - H Size | 473 mtrs |
Depth Capacity - P Size | 313 mtrs |


ATLAS COPCO-CS-14 & C6
Depth Capacity - B Size | 1540 mtrs |
Depth Capacity - N Size | 1200 mtrs |
Depth Capacity - H Size | 800 mtrs |
Depth Capacity - P Size | 475 mtrs |
JCRC-250
Hole Diameter | 5 ½ Inch |
Mounted | AL 2516 Truck |
Depth Capacity | 250 mtrs |
Max Pull Up Force | 17000 kgs |
Max Pull Down Force | 4000 kgs |


THOR 5000
Drilling Capacity | 5 ½ upto 400 meter |
Mounting | Truck-Power Star |
Air End Package | EL GI1100cfm/350PSI |
Max Pull Up Force | 19000 kgs |
Max Pull Down Force | 6000 kgs |
Z450c
Drilling Capacity | 28 Mtrs |
Mounting | Crawler |
Air End Package | GHR - Zega |
Hole Dia | 115 to 152 mm |
Rotation RPM | 0-105 |
Tramming Speed | 3 km/h |


SWDE120
Drilling Capacity | 0-25 mtrs |
Mounting | Crawler |
Air End Package | 550 RH |
Hole Dia | 90- 138 mm |
Rotation RPM | 0-70 RPM |
Tramming Speed | 3.2 Km/H |
De-Watering rig Max-4000
Hole Diameter | 165mm to 508mm |
Drill Depth | 1350 meters @ 165mm Dia |
Rotation Torque | 13700 Nm |
Rotation RPM | 0 - 120 RPM |
Pull Up Power | 42200 Kgf @ 210 Bar |
Pull Sown Power | 18500 Kgf @ 210 Bar |


DT/DEW 1500-2500
Hole Diameter | 150mm-445mm |
Drill Depth | Up to 250m |
Rotation Torque | 86000 Ibs |
Rotation RPM | 0 – 100 RPM |
Pull Up/Pull Down | 18000-47000 KGS/mtr |
AIR COMPRESSOR
Model | XRX 1350 |
CFM | 1350 CFM |
PSI | 425 PSIG |
Engine | Cummins/ KTA-1150-C |


BOOSTER
Drilling | 6T-276-41B/1000 |
Drive engine | CATERPILLAR 3126B |
PSI/CFM | 2400 CFM/1000 PSI |
OPERATING SPEED | 1200 RPM - 1925 RPM |
Wet weight | 7870 POUNDS |